| # | Player Username | Score |
|---|---|---|
| 1. | hardbru86 | 11856 |
| 2. | chinhoonwoo | 11593 |
| 3. | gentscolt | 10540 |
| 4. | billybeetroot | 8271 |
| 5. | Royston55 | 7238 |
| 6. | Nutcase22 | 6965 |
| 7. | GraceB72 | 6941 |
| 8. | volestrangler | 6814 |
| 9. | DWMarchant | 4158 |
| 10. | Bean_Giant | 3470 |
| 11. | bigbear1 | 3452 |
| 12. | Samaritan | 3134 |
| 13. | terryrobbo | 2930 |
| 14. | bigflipper | 2784 |
| 15. | Amnesiarac | 2750 |
| 16. | Volunteer | 1788 |
| 17. | latenight | 1280 |
| 18. | phoenixb | 1064 |
| 19. | scrabbler2 | 744 |
| 20. | puzzlegeek94 | 640 |
To post your puzzle scores to the leaderboard you need to register and login. You can register for free on our desktop website.